
Property Attributes
- MLS#1907787
- TypeSingle Family
- CountyDANE
- CityVerona
- AreaCROSS PLAINS - T
- Zip53593
- StyleContemporary,Prairie/Craftsman
- Year Built1998
- Taxes$ 19041
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage13004
- Lot Size25.2 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Over 25 Acres! High Speed TDS Fiber! Come see & enjoy the changes! 10 minutes West of Madison, this fabulous custom 13,000SqFt+ Lindal Cedar home based on the Casa Islena has open beam construction, 4 fireplaces, 2 kitchens, a cherry-trimmed home theater, and multiple family rooms. This home has a spectacular view of Blue Mounds and trees in all directions. A gazebo overlooks a private pond and an insulated 60x100 6-stall Horse Barn with separate shop/storage area and multiple pastures. Recent updates include new roof & skylights, heating system, Andersen doors & windows, appliances, bathrooms, insulated garage doors, many fixtures & many more. Buyer verifies SqFt if important.
Elementary School | Middle School | High School |
---|---|---|
Mount Horeb Elementary School | Mount Horeb Middle School | Mount Horeb High School |
Price History | |
---|---|
4/29/2021 | Listed $2,590,000 |
7/20/2021 | 4% - $2,490,000 |
9/13/2021 | 3% - $2,440,000 |
10/27/2021 | 4% - $2,362,000 |
11/29/2021 | 2% - $2,315,000 |
12/29/2021 | 1% - $2,299,000 |
1/28/2022 | 3% - $2,251,000 |
3/31/2022 | 4% - $2,175,000 |
4/29/2022 | 3% - $2,125,000 |
5/30/2022 | 3% - $2,075,000 |
6/29/2022 | 2% - $2,037,000 |
8/3/2022 | 2% - $1,999,000 |
General Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished, 8'+ Ceiling, Poured concrete foundatn |
---|---|
Builder | SW Cedar Homes |
Class | Single Family |
County | Dane |
County Qtr Section | Dane NW |
Directions | Mineral Point Rd West to Timber Ln South. Bottom of hill right through stone gates. Or just use Google maps. |
Exterior Features | Deck, Fenced Yard, Storage building, Sprinkler system, Gazebo |
Fireplaces | Wood, Gas, 3+ fireplaces |
Full Baths | 4 |
Garage | Attached, Heated, Opener, 4+ car |
Half Baths | 2 |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Water softener inc, Security system, Jetted bathtub, Cable available, At Least 1 tub |
Open House Date | No |
School District | Mount Horeb |
Street Name | Timber Ln |
Style | Contemporary, Prairie/Craftsman, Other |
Subdivision | N/A |
Tax Year | 2020 |
Waterfront | Pond |
Year Built | 1998 |
Zoning | RM-16 DCPR |
Interior Features
Bedroom 2 Level | U |
---|---|
Bedroom 3 Level | U |
Bedroom 4 Level | U |
Dining Room Dimensions | 15x15 |
Dining Room Level | M |
Family Room Dimensions | 25x18 |
Family Room Level | L |
Heating/Cooling | Forced air, Central air, In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
Kitchen Dimensions | 15x24 |
Kitchen Features | Breakfast bar, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
Kitchen Level | M |
Exterior Features
Latitude | 43.039488 |
---|---|
Living Room Dimensions | 24x24 |
Longitude | -89.603787 |
Photo Count | 35 |
Driveway | Extra paving, Paved |
Exterior | Wood |
Improvements | 873400 |
Lake/River | No |
Lot Description | Rural-not in subdivision, Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool