
Property Attributes
- MLS#1916131
- TypeContingent
- CountyDANE
- CityCross Plains
- AreaCROSS PLAINS - V
- NeighborhoodScenic Valley
- Zip53528
- StyleContemporary
- Year Built2022
- Taxes$ 2463
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.31 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Welcome to Scenic Valley, featuring Middleton Cross Plains schools! Roomy open concept plan will make life a breeze! Cook's kitchen with upgraded appliance package and granite tops. Four well-sized bedrooms featuring spa-like owner's suite. Sale includes 10 year limited builders warranty backed by insurance and a 15 year dry basement warranty.
Elementary School | Middle School | High School |
---|---|---|
Park Elementary School | Glacier Creek Middle School | Middleton High School |
Price History | |
---|---|
7/31/2021 | Listed $550,000 |
6/15/2022 | 2% - $540,000 |
7/13/2022 | 2% - $530,000 |
8/2/2022 | 2% - $520,000 |
General Features
Basement | Full, Sump pump, 8'+ Ceiling, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
---|---|
Builder | Encore Homes |
Class | Single Family |
County | Dane |
County Qtr Section | Dane NW |
Directions | US-14 West/Main St to left on County Rd KP/Market St, to left on Cornerstone Dr, to left on Schoepp Ln. |
Exterior Features | Patio |
Fireplaces | 1 fireplace, Gas |
Full Baths | 2 |
Garage | 2 car, Attached, Opener |
Half Baths | 1 |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Water softener inc, At Least 1 tub, Internet - Cable, Internet - DSL |
Open House Date | No |
School District | Middleton-Cross Plains |
Street Name | Schoepp Ln |
Style | Contemporary |
Subdivision | Scenic Valley |
Tax Year | 2021 |
Year Built | 2022 |
Zoning | Res |
Interior Features
Bedroom 2 Level | U |
---|---|
Bedroom 3 Level | U |
Bedroom 4 Level | U |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 13x13 |
Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
Kitchen Level | M |
Exterior Features
Latitude | 43.1112366463223 |
---|---|
Living Room Dimensions | 16x17 |
Longitude | -89.6716390543541 |
Photo Count | 62 |
Driveway | Paved |
Exterior | Vinyl, Stone |
Lot Description | Rural-in subdivision, Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool